PT-X5 Personal GPS Tracker
DynaTrack PT-X5
The World's #1 Personal GPS Tracker!
Our Best Selling PT-X5 Tracks Every 20' or Every 10 seconds!!
- Unlimited Live Tracking via The Internet
- Rechargeable Battery
- Up to 10 days on a single Charge
- Motion Sensor Extends Battery Life
- Historical Playback: Up to 90 Days Everywhere it's Been!
- Optional Waterproof Magnetic Mount Case or Runners/Cyclist Case
- No Contracts Service is billed Month to Month.
- Easy to Use Right Out of the Box
Simple to Use: Charge Battery & Track via The Web Watch it move across your screen Live! See the direction it's traveling, current speed and even remaining battery life directly from our control panel.
Industry Leading GPS Tracking Interface: Take a Look for Yourself DynaTrack GPS Mapping System
Switch Views on the Fly: Map View/Hybrid View/Satellite View/Bird's Eye View ...
- Accuracy: Accurate up to 8 Inches!
- Battery Life: 10 Hours of Motion A car driving 1 hr per day will last 10 days on a single charge.
- Text & Email Alerts/Notifications: Get Alerted when the PT-X5 enter or exits zones you set.
- No Software to Load 100% Web Based System
|
Detailed Specifications |
|
| CPU / Memory | SiRF ATLAS III dual-core / 64Mb DRAM, 2Gb Internal Flash, |
| Dimensions | 2.28"W x 3.90"L x 0.90"D |
| Operating Temperature | -30 degree C to +70 degree C (-22F to +158F) ) |
| Power Source | 3.7V 1340mAh Rechargeable Lithium-Ion Battery, Wall charger, USB charger Optional 12v cigarette-lighter adapter |
| Typical Full-Power Current | 150mA during transmission, <lmA at rest |
| GSM Channels | 850/1900 (United States) 900/1800 (Europe, Australia, Asia, & Middle East) |
| Communication Protocol | TCP/IP, UDP, SMS |
| Update Frequency | Once every 20 feet if speed < 10mph, every 10 seconds if speed>10mph |
| Antenna | Quad band GSM/GPRS+GPS, integrated into device |
| Notifications | Virtual Fence alert zones, speed alerts via SMS text message or email |
| Historical Playback | 90 days of historical playback stored at server |
| Reporting | Individual Vehicle Report, Enhanced Vehicle Report, Start/Stop Report, and more... |
| Diagnostics | Diagnostics via blinking LED, SMS or TCP diagnostic messages |
| Applications | Fleet/Personnel Management, Covert Tracking, Theft Notification & Recovery, Dispatch, Driver Communication, Destination Routing with turn-by-turn,Tracking Alzheimers Patients, Tracking Teens, Asset Tracking, Freight Tracking |




